A plain-language look at the Rockland County rental market for renters, landlords and anyone curious what a home here costs to rent. Leases signed in September 2026; available rentals as of October 15, 2026.
Median rent signed in September 2026 compared with the median asking rent of homes available now.
| Size | Leased | Median signed | Signed range | Available | Median asking | Days to rent |
|---|---|---|---|---|---|---|
| Studio | 3 | $1,650 | $1,400 – $1,950 | 6 | $1,800 | 39 |
| 1 BR | 25 | $2,250 | $1,850 – $2,655 | 58 | $2,288 | 28 |
| 2 BR | 21 | $2,600 | $2,300 – $3,800 | 58 | $2,850 | 30 |
| 3 BR | 6 | $3,625 | $3,000 – $4,000 | 17 | $4,250 | 20 |
| 4+ BR | 11 | $4,950 | $3,200 – $9,500 | 25 | $4,999 | 26 |
Overall, leased homes rented for a median $2.65 per square foot per month.
How many homes rented, and how many are available, in each price range.
| Type | Leased | Median signed | Available | Median asking |
|---|---|---|---|---|
| Apartment | 30 | $2,425 | 77 | $2,550 |
| Condo | 12 | $2,450 | 20 | $2,325 |
| Co-op | 1 | — | 3 | $2,350 |
| 2–4 family | 6 | $3,275 | 18 | $2,625 |
| House | 17 | $4,000 | 46 | $4,500 |
Medians shown only where there are at least 3 homes. "2–4 family" includes duplexes and units in small multi-family houses.
Towns with at least 5 leased or available rentals, by the postal town in the listing.
| Town | Leased | Median signed | Available | Median asking |
|---|---|---|---|---|
| Nyack | 13 | $2,475 | 46 | $3,138 |
| Suffern | 9 | $2,349 | 16 | $2,425 |
| Valley Cottage | 10 | $2,375 | 15 | $2,400 |
| Pearl River | 5 | $2,500 | 11 | $2,300 |
| Pomona | 0 | — | 12 | $2,950 |
| Sloatsburg | 2 | — | 9 | $2,450 |
| Congers | 3 | $4,200 | 7 | $2,200 |
| Nanuet | 5 | $2,800 | 5 | $3,375 |
| Spring Valley | 2 | — | 6 | $3,575 |
| Stony Point | 3 | $6,000 | 4 | $2,575 |
| Garnerville | 0 | — | 5 | $2,300 |
| Haverstraw | 2 | — | 3 | $4,000 |
| Monsey | 1 | — | 4 | $2,350 |
| Tappan | 2 | — | 3 | $2,600 |
| West Haverstraw | 2 | — | 3 | $2,000 |
Medians shown only where there are at least 3 homes; small numbers can swing a lot month to month.
JJ Posner · McNamara Group · Rodeo Realty
(917) 789-2117
judaposner@yahoo.com
How we made this report. Residential rentals in Rockland County from the OneKey MLS. "Leased" means listings marked rented between the first and last day of September 2026; "available" means active rental listings on October 15, 2026. Rent is the monthly price on the MLS listing. Medians are used so a few luxury homes don't skew the picture. Price per square foot excludes listings with missing or unrealistic square footage.
Based on information from OneKey® MLS. Data is deemed reliable but is not guaranteed and may not reflect every rental in the county, such as homes rented without an agent. Individual addresses are never published.